![]() |
New Melones Lake Weather Center
|
|
Humidity
32%
|
Pressure
29.88"
|
Wind
7.2
mph (W)
|
Dew Point
49°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 3:00 PM | Thu, May 15 4:00 PM | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 80°F | 82°F | 80°F | 77°F | 73°F | 68°F | 61°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 57°F | 60°F | 66°F | 69°F | 71°F | 75°F | 78°F | 79°F | 80°F | 81°F | 81°F | 81°F | 79°F | 76°F | 67°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 55°F | 55°F | 57°F | 57°F | 60°F | 61°F | 63°F | 64°F | 65°F | 69°F |
Feels Like | 80°F | 80°F | 80°F | 76°F | 72°F | 67°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 55°F | 58°F | 64°F | 67°F | 70°F | 73°F | 76°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 75°F | 66°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 53°F | 53°F | 55°F | 56°F | 58°F | 59°F | 61°F | 62°F | 64°F | 67°F |
Cloudiness | 58% | 57% | 58% | 69% | 59% | 71% | 61% | 52% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 82% | 78% | 83% | 85% | 32% | 61% | 74% | 81% | 82% | 69% | 0% | 1% | 5% | 23% | 20% | 25% | 99% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 62% | 41% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 34% | 32% | 31% | 31% | 35% | 42% | 52% | 57% | 57% | 56% | 55% | 53% | 51% | 50% | 53% | 56% | 56% | 46% | 41% | 39% | 34% | 31% | 28% | 27% | 26% | 26% | 26% | 28% | 36% | 45% | 52% | 56% | 59% | 61% | 62% | 62% | 62% | 62% | 67% | 67% | 64% | 61% | 56% | 51% | 49% | 48% | 45% | 37% |
Dew Point | 49°F | 49°F | 47°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 46°F | 45°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 41°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" |
Wind Speed | 7.7 mph | 7.2 mph | 6.9 mph | 6.2 mph | 4.7 mph | 5.6 mph | 5.9 mph | 5.8 mph | 4.8 mph | 4.1 mph | 4 mph | 3.6 mph | 2.8 mph | 1.8 mph | 1.2 mph | 1.6 mph | 1.8 mph | 2.2 mph | 4.1 mph | 4.8 mph | 4.2 mph | 5.6 mph | 6.9 mph | 7.4 mph | 7.5 mph | 7.5 mph | 7.5 mph | 5.9 mph | 5.4 mph | 3.7 mph | 2.3 mph | 4.8 mph | 4.8 mph | 4.3 mph | 4.1 mph | 2.8 mph | 2.3 mph | 3.7 mph | 3.5 mph | 3.6 mph | 4.3 mph | 5.6 mph | 4.8 mph | 9.5 mph | 7.9 mph | 12.9 mph | 7.6 mph | 5.1 mph |
Wind Direction |
![]() 272° W | ![]() 281° W | ![]() 293° WNW | ![]() 306° NW | ![]() 320° NW | ![]() 332° NNW | ![]() 352° N | ![]() 15° NNE | ![]() 35° NE | ![]() 37° NE | ![]() 41° NE | ![]() 50° NE | ![]() 56° NE | ![]() 39° NE | ![]() 17° NNE | ![]() 356° N | ![]() 46° NE | ![]() 272° W | ![]() 261° W | ![]() 267° W | ![]() 258° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 272° W | ![]() 284° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 301° WNW | ![]() 340° NNW | ![]() 4° N | ![]() 18° NNE | ![]() 25° NNE | ![]() 13° NNE | ![]() 61° ENE | ![]() 348° NNW | ![]() 306° NW | ![]() 321° NW | ![]() 355° N | ![]() 314° NW | ![]() 310° NW | ![]() 306° NW | ![]() 285° WNW | ![]() 264° W | ![]() 276° W | ![]() 276° W | ![]() 249° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Clouds |
82 °F
|
48 °F
|
0% |
40% |
Friday
May 16 |
![]() Clouds |
81 °F
|
55 °F
|
0% |
31% |
Saturday
May 17 |
![]() Clouds |
71 °F
|
52 °F
|
0% |
48% |
Sunday
May 18 |
![]() Clear |
77 °F
|
49 °F
|
0% |
38% |
Monday
May 19 |
![]() Clear |
82 °F
|
52 °F
|
0% |
23% |
Tuesday
May 20 |
![]() Clear |
88 °F
|
57 °F
|
0% |
23% |
Wednesday
May 21 |
![]() Clear |
89 °F
|
62 °F
|
0% |
22% |
Thursday
May 22 |
![]() Clouds |
87 °F
|
58 °F
|
0% |
21% |
Friday
May 23 |
![]() Clouds |
89 °F
|
61 °F
|
0% |
20% |
Saturday
May 24 |
![]() Clouds |
87 °F
|
60 °F
|
0% |
19% |
Sunday
May 25 |
![]() Clear |
89 °F
|
59 °F
|
0% |
17% |
Monday
May 26 |
![]() Clear |
88 °F
|
58 °F
|
0% |
20% |
Tuesday
May 27 |
![]() Clear |
81 °F
|
50 °F
|
0% |
39% |
Wednesday
May 28 |
![]() Clear |
77 °F
|
46 °F
|
0% |
28% |
Thursday
May 29 |
![]() Clear |
82 °F
|
50 °F
|
0% |
22% |
Friday
May 30 |
![]() Clear |
74 °F
|
45 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links New Melones Lake News New Melones Lake Photos New Melones Lake Videos |