![]() |
New Melones Lake Weather Center
|
|
Humidity
43%
|
Pressure
29.8"
|
Wind
0
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 18 5:00 AM | Thu, Sep 18 6:00 AM | Thu, Sep 18 7:00 AM | Thu, Sep 18 8:00 AM | Thu, Sep 18 9:00 AM | Thu, Sep 18 10:00 AM | Thu, Sep 18 11:00 AM | Thu, Sep 18 12:00 PM | Thu, Sep 18 1:00 PM | Thu, Sep 18 2:00 PM | Thu, Sep 18 3:00 PM | Thu, Sep 18 4:00 PM | Thu, Sep 18 5:00 PM | Thu, Sep 18 6:00 PM | Thu, Sep 18 7:00 PM | Thu, Sep 18 8:00 PM | Thu, Sep 18 9:00 PM | Thu, Sep 18 10:00 PM | Thu, Sep 18 11:00 PM | Fri, Sep 19 12:00 AM | Fri, Sep 19 1:00 AM | Fri, Sep 19 2:00 AM | Fri, Sep 19 3:00 AM | Fri, Sep 19 4:00 AM | Fri, Sep 19 5:00 AM | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM | Fri, Sep 19 4:00 PM | Fri, Sep 19 5:00 PM | Fri, Sep 19 6:00 PM | Fri, Sep 19 7:00 PM | Fri, Sep 19 8:00 PM | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 68°F | 69°F | 68°F | 68°F | 69°F | 74°F | 82°F | 85°F | 86°F | 87°F | 85°F | 83°F | 80°F | 75°F | 72°F | 73°F | 70°F | 68°F | 66°F | 68°F | 68°F | 67°F | 65°F | 65°F | 65°F | 64°F | 62°F | 66°F | 67°F | 69°F | 74°F | 79°F | 83°F | 84°F | 84°F | 84°F | 84°F | 82°F | 75°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F |
Feels Like | 67°F | 68°F | 67°F | 66°F | 67°F | 72°F | 80°F | 82°F | 83°F | 84°F | 82°F | 80°F | 80°F | 74°F | 70°F | 71°F | 69°F | 67°F | 65°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 62°F | 66°F | 67°F | 69°F | 74°F | 79°F | 83°F | 83°F | 82°F | 82°F | 82°F | 81°F | 75°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F |
Cloudiness | 17% | 0% | 20% | 40% | 60% | 78% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 63% | 68% | 76% | 80% | 82% | 57% | 43% | 43% | 53% | 58% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 43% | 42% | 39% | 34% | 30% | 19% | 19% | 20% | 22% | 21% | 21% | 20% | 21% | 26% | 41% | 51% | 54% | 57% | 59% | 61% | 66% | 73% | 75% | 75% | 76% | 82% | 73% | 70% | 68% | 57% | 47% | 41% | 36% | 34% | 33% | 31% | 33% | 43% | 51% | 55% | 57% | 59% | 60% | 61% | 62% | 62% | 62% |
Dew Point | 46°F | 46°F | 44°F | 42°F | 40°F | 41°F | 40°F | 41°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 41°F | 49°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 3.3 mph | 3.2 mph | 3.5 mph | 2.9 mph | 3.3 mph | 4.8 mph | 5.2 mph | 9.2 mph | 8.2 mph | 6.7 mph | 5.3 mph | 4.7 mph | 5.7 mph | 5.9 mph | 7.5 mph | 6.8 mph | 2.6 mph | 1.3 mph | 0.1 mph | 1.4 mph | 2 mph | 3.5 mph | 2.8 mph | 2.2 mph | 2 mph | 1.6 mph | 1.7 mph | 2.6 mph | 2.8 mph | 1.7 mph | 1.1 mph | 2 mph | 3.4 mph | 6.2 mph | 6.9 mph | 7.1 mph | 6.9 mph | 7 mph | 4.6 mph | 4.3 mph | 4.9 mph | 4.2 mph | 4.1 mph | 3.8 mph | 3.8 mph | 3.5 mph | 3.3 mph | 3.4 mph |
Wind Direction |
![]() 47° NE | ![]() 29° NNE | ![]() 40° NE | ![]() 21° NNE | ![]() 286° WNW | ![]() 278° W | ![]() 271° W | ![]() 232° SW | ![]() 203° SSW | ![]() 170° S | ![]() 151° SSE | ![]() 153° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 163° SSE | ![]() 176° S | ![]() 192° SSW | ![]() 231° SW | ![]() 315° NW | ![]() 212° SSW | ![]() 246° WSW | ![]() 197° SSW | ![]() 162° SSE | ![]() 130° SE | ![]() 95° E | ![]() 145° SE | ![]() 150° SSE | ![]() 177° S | ![]() 169° S | ![]() 196° SSW | ![]() 230° SW | ![]() 258° WSW | ![]() 249° WSW | ![]() 231° SW | ![]() 230° SW | ![]() 246° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 274° W | ![]() 342° NNW | ![]() 28° NNE | ![]() 32° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 36° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 18 |
![]() Clouds |
87 °F
|
66 °F
|
0% |
19% |
Friday
Sep 19 |
![]() Clouds |
84 °F
|
62 °F
|
0% |
47% |
Saturday
Sep 20 |
![]() Clear |
89 °F
|
63 °F
|
0% |
31% |
Sunday
Sep 21 |
![]() Clear |
91 °F
|
65 °F
|
0% |
29% |
Monday
Sep 22 |
![]() Clear |
95 °F
|
67 °F
|
0% |
21% |
Tuesday
Sep 23 |
![]() Rain |
78 °F
|
60 °F
|
100% |
30% |
Wednesday
Sep 24 |
![]() Rain |
81 °F
|
59 °F
|
100% |
56% |
Thursday
Sep 25 |
![]() Clouds |
85 °F
|
62 °F
|
0% |
39% |
Friday
Sep 26 |
![]() Clear |
87 °F
|
64 °F
|
0% |
32% |
Saturday
Sep 27 |
![]() Clear |
89 °F
|
65 °F
|
0% |
27% |
Sunday
Sep 28 |
![]() Clouds |
86 °F
|
66 °F
|
0% |
29% |
Monday
Sep 29 |
![]() Clear |
91 °F
|
66 °F
|
0% |
24% |
Tuesday
Sep 30 |
![]() Clear |
95 °F
|
68 °F
|
0% |
17% |
Wednesday
Oct 1 |
![]() Rain |
93 °F
|
72 °F
|
91% |
26% |
Thursday
Oct 2 |
![]() Clear |
96 °F
|
72 °F
|
0% |
25% |
Friday
Oct 3 |
![]() Rain |
68 °F
|
54 °F
|
65% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links New Melones Lake News New Melones Lake Photos New Melones Lake Videos |