![]() |
New Melones Lake Weather Center
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
5.8
mph (WSW)
|
Dew Point
48°F
|
UV Index
2/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 49°F | 49°F | 50°F | 51°F | 51°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 46°F | 41°F | 39°F | 40°F | 41°F | 41°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 44°F | 45°F | 45°F | 45°F | 45°F | 42°F | 42°F | 42°F | 43°F | 40°F | 41°F | 40°F | 41°F | 38°F | 35°F | 33°F | 33°F | 37°F | 42°F |
Feels Like | 49°F | 48°F | 46°F | 50°F | 50°F | 50°F | 50°F | 45°F | 43°F | 42°F | 44°F | 45°F | 45°F | 44°F | 40°F | 39°F | 40°F | 41°F | 41°F | 42°F | 38°F | 39°F | 38°F | 36°F | 35°F | 36°F | 37°F | 38°F | 38°F | 41°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 40°F | 41°F | 40°F | 38°F | 34°F | 31°F | 29°F | 29°F | 37°F | 42°F |
Cloudiness | 40% | 52% | 50% | 65% | 78% | 91% | 93% | 94% | 91% | 83% | 89% | 92% | 94% | 95% | 97% | 83% | 64% | 69% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 92% | 91% | 87% | 82% | 75% | 8% | 9% | 8% | 6% |
Visibility | 6 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 4 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 95% | 92% | 88% | 85% | 79% | 73% | 77% | 78% | 84% | 88% | 90% | 89% | 93% | 95% | 97% | 96% | 94% | 92% | 93% | 94% | 94% | 97% | 98% | 98% | 97% | 97% | 98% | 99% | 98% | 97% | 94% | 92% | 90% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 96% | 95% | 93% | 91% | 90% | 85% | 76% |
Dew Point | 48°F | 48°F | 48°F | 47°F | 47°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 41°F | 40°F | 40°F | 38°F | 38°F | 39°F | 38°F | 39°F | 38°F | 39°F | 39°F | 38°F | 39°F | 39°F | 40°F | 40°F | 42°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 39°F | 40°F | 39°F | 39°F | 35°F | 33°F | 30°F | 29°F | 32°F | 35°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 2.8 mph | 4.4 mph | 8.8 mph | 11.6 mph | 10.5 mph | 7.1 mph | 11.3 mph | 9.4 mph | 10.9 mph | 11.1 mph | 4 mph | 2.2 mph | 2.1 mph | 3.5 mph | 3 mph | 2.9 mph | 0.5 mph | 0.5 mph | 1.5 mph | 2.8 mph | 4 mph | 3.7 mph | 3.8 mph | 5.4 mph | 6.4 mph | 6.6 mph | 6 mph | 5.9 mph | 6.3 mph | 5.5 mph | 8.2 mph | 10.1 mph | 7.1 mph | 6.1 mph | 1.7 mph | 2.5 mph | 1.9 mph | 2.5 mph | 2.1 mph | 0.4 mph | 2.8 mph | 3.9 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.1 mph | 2.2 mph | 2.3 mph |
Wind Direction |
![]() 234° SW | ![]() 245° WSW | ![]() 239° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 256° WSW | ![]() 263° W | ![]() 259° W | ![]() 264° W | ![]() 268° W | ![]() 254° WSW | ![]() 219° SW | ![]() 179° S | ![]() 137° SE | ![]() 135° SE | ![]() 128° SE | ![]() 125° SE | ![]() 35° NE | ![]() 58° ENE | ![]() 100° E | ![]() 111° ESE | ![]() 105° ESE | ![]() 113° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 126° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 157° SSE | ![]() 184° S | ![]() 245° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 293° WNW | ![]() 11° N | ![]() 107° ESE | ![]() 112° ESE | ![]() 138° SE | ![]() 91° E | ![]() 45° NE | ![]() 341° NNW | ![]() 359° N | ![]() 19° NNE | ![]() 37° NE | ![]() 46° NE | ![]() 51° NE | ![]() 28° NNE | ![]() 319° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
55 °F
|
45 °F
|
100% |
88% |
Tuesday
Apr 1 |
![]() Rain |
45 °F
|
39 °F
|
100% |
98% |
Wednesday
Apr 2 |
![]() Clouds |
57 °F
|
33 °F
|
0% |
53% |
Thursday
Apr 3 |
![]() Rain |
57 °F
|
38 °F
|
20% |
56% |
Friday
Apr 4 |
![]() Clear |
64 °F
|
39 °F
|
0% |
43% |
Saturday
Apr 5 |
![]() Clear |
67 °F
|
43 °F
|
0% |
43% |
Sunday
Apr 6 |
![]() Clear |
71 °F
|
46 °F
|
0% |
41% |
Monday
Apr 7 |
![]() Clouds |
73 °F
|
51 °F
|
0% |
45% |
Tuesday
Apr 8 |
![]() Clouds |
74 °F
|
52 °F
|
0% |
43% |
Wednesday
Apr 9 |
![]() Clear |
76 °F
|
54 °F
|
0% |
44% |
Thursday
Apr 10 |
![]() Clouds |
78 °F
|
56 °F
|
0% |
43% |
Friday
Apr 11 |
![]() Clouds |
72 °F
|
52 °F
|
0% |
45% |
Saturday
Apr 12 |
![]() Clouds |
62 °F
|
45 °F
|
0% |
40% |
Sunday
Apr 13 |
![]() Clouds |
61 °F
|
42 °F
|
0% |
44% |
Monday
Apr 14 |
![]() Clouds |
62 °F
|
41 °F
|
0% |
49% |
Tuesday
Apr 15 |
![]() Rain |
63 °F
|
40 °F
|
100% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links New Melones Lake News New Melones Lake Photos New Melones Lake Videos |