New Melones Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 41°F | 48°F | 52°F | 57°F | 56°F | 57°F | 58°F | 55°F | 53°F | 50°F | 50°F | 51°F | 51°F | 51°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 50°F | 51°F | 51°F | 50°F | 50°F | 52°F | 53°F | 56°F | 56°F | 53°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F |
| Feels Like | 42°F | 42°F | 42°F | 41°F | 43°F | 42°F | 43°F | 43°F | 42°F | 38°F | 40°F | 39°F | 39°F | 47°F | 49°F | 55°F | 54°F | 55°F | 56°F | 54°F | 51°F | 48°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 54°F | 54°F | 51°F | 52°F | 51°F | 49°F | 48°F | 49°F | 48°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 57% | 67% | 74% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 64% | 100% |
| Humidity | 98% | 95% | 92% | 87% | 82% | 74% | 69% | 66% | 66% | 64% | 62% | 62% | 64% | 59% | 48% | 49% | 54% | 55% | 58% | 69% | 74% | 76% | 76% | 74% | 73% | 73% | 76% | 75% | 73% | 72% | 66% | 61% | 62% | 60% | 58% | 64% | 64% | 60% | 57% | 58% | 58% | 69% | 67% | 70% | 75% | 77% | 82% | 89% |
| Dew Point | 41°F | 41°F | 40°F | 39°F | 38°F | 35°F | 34°F | 32°F | 32°F | 31°F | 30°F | 30°F | 32°F | 35°F | 36°F | 38°F | 40°F | 40°F | 42°F | 45°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 38°F | 37°F | 37°F | 37°F | 36°F | 37°F | 37°F | 38°F | 38°F | 40°F | 41°F | 42°F | 43°F | 43°F | 42°F | 42°F | 43°F | 44°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.18" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2.4 mph | 2.2 mph | 2.7 mph | 3.7 mph | 2.5 mph | 3 mph | 3 mph | 2.5 mph | 2.3 mph | 5 mph | 2.7 mph | 0.5 mph | 3.8 mph | 3.2 mph | 0.8 mph | 1.9 mph | 3.9 mph | 2 mph | 3.3 mph | 2.1 mph | 3 mph | 0.7 mph | 2.7 mph | 0.8 mph | 2.1 mph | 1.3 mph | 1.1 mph | 3.1 mph | 0.7 mph | 3.3 mph | 2.1 mph | 1.8 mph | 1.1 mph | 1.8 mph | 2.3 mph | 4.3 mph | 3.5 mph | 2.6 mph | 1.8 mph | 0.8 mph | 2.4 mph | 2.6 mph | 1.8 mph | 3.2 mph | 3.5 mph | 1.2 mph | 1.8 mph | 1.8 mph |
| Wind Direction |
![]() 74° ENE | ![]() 104° ESE | ![]() 98° E | ![]() 54° NE | ![]() 73° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 72° ENE | ![]() 38° NE | ![]() 37° NE | ![]() 97° E | ![]() 114° ESE | ![]() 79° E | ![]() 333° NNW | ![]() 268° W | ![]() 234° SW | ![]() 331° NNW | ![]() 316° NW | ![]() 332° NNW | ![]() 274° W | ![]() 166° SSE | ![]() 7° N | ![]() 51° NE | ![]() 40° NE | ![]() 210° SSW | ![]() 115° ESE | ![]() 89° E | ![]() 221° SW | ![]() 51° NE | ![]() 27° NNE | ![]() 54° NE | ![]() 128° SE | ![]() 80° E | ![]() 156° SSE | ![]() 158° SSE | ![]() 126° SE | ![]() 110° ESE | ![]() 110° ESE | ![]() 163° SSE | ![]() 210° SSW | ![]() 188° S | ![]() 179° S | ![]() 179° S | ![]() 160° SSE | ![]() 126° SE | ![]() 233° SW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 29 |
Clear |
56 °F
|
32 °F
|
0% |
56% |
|
Tuesday
Dec 30 |
Clouds |
58 °F
|
39 °F
|
0% |
54% |
|
Wednesday
Dec 31 |
Rain |
56 °F
|
48 °F
|
100% |
58% |
|
Thursday
Jan 1 |
Rain |
57 °F
|
49 °F
|
100% |
99% |
|
Friday
Jan 2 |
Rain |
56 °F
|
53 °F
|
100% |
84% |
|
Saturday
Jan 3 |
Rain |
54 °F
|
48 °F
|
100% |
79% |
|
Sunday
Jan 4 |
Rain |
56 °F
|
44 °F
|
66% |
70% |
|
Monday
Jan 5 |
Clouds |
56 °F
|
41 °F
|
0% |
56% |
|
Tuesday
Jan 6 |
Clouds |
56 °F
|
41 °F
|
0% |
52% |
|
Wednesday
Jan 7 |
Clouds |
53 °F
|
38 °F
|
0% |
52% |
|
Thursday
Jan 8 |
Rain |
52 °F
|
42 °F
|
33% |
58% |
|
Friday
Jan 9 |
Rain |
51 °F
|
47 °F
|
51% |
85% |
|
Saturday
Jan 10 |
Rain |
51 °F
|
49 °F
|
100% |
89% |
|
Sunday
Jan 11 |
Rain |
52 °F
|
41 °F
|
95% |
71% |
|
Monday
Jan 12 |
Rain |
49 °F
|
36 °F
|
38% |
66% |
|
Tuesday
Jan 13 |
Snow |
48 °F
|
34 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New Melones Lake News New Melones Lake Photos New Melones Lake Videos |

Login





























